Green & Black's Ultimate "Love you Mum" Chocolate Bar Gift
If you order in the next
Add a FREE gift message
One per order at checkout
- Nine Green & Black's Organic Milk, Dark and White Chocolate Bars:
- TOTAL CHOCOLATE WEIGHT: 810g
- 1 x Green & Black's Organic Milk Chocolate Bar 90g with Love You Mum Cardboard Gift Sleeve
- 1 x Green & Black's Organic Smooth Dark Chocolate Bar 90g
- 1 x Green & Black's Organic Milk with Butterscotch Chocolate Bar 90g
- 1 x Green & Black's Organic Dark 70% Chocolate Bar 90g
- 1 x Green & Black's Organic Dark with Ginger Chocolate Bar 90g
- 1 x Green & Black's Organic Dark 85% Chocolate Bar 90g
- 1 x Green & Black's Organic Dark with Hazelnut & Currant Chocolate Bar 90g
- 1 x Green & Black's Organic Mint Dark Chocolate Bar 90g
- 1 x Green & Black's Organic White Chocolate Bar 90g
DIETARY / ALLERGY INFORMATION
For allergens see highlighted ingredients
INGREDIENTS
Cane Sugar #, Cocoa Mass #, Cocoa Butter #, Emulsifier (Soya Lecithins #), Mint Oil #, Vanilla Extract #, # = Certified Organic, Organic Chocolate: Minimum Cocoa Solids 50 %
NUTRITION
| Typical values | Per 100 g | Per 18 g | %* Per 18 g |
|---|---|---|---|
| Energy | 2275 kJ/546 kcal | 409 kJ/98 kcal | 5 % |
| Fat | 34 g | 6.1 g | 9 % |
| of which Saturates | 20 g | 3.7 g | 18 % |
| Carbohydrate | 51 g | 9.2 g | 4 % |
| of which Sugars | 47 g | 8.4 g | 9 % |
| Fibre | 6.7 g | 1.2 g | - |
| Protein | 5.7 g | 1.0 g | 2 % |
| Salt | < 0.01 g | < 0.01 g | < 1 % |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| 18 g = 2 rows. 5 portions per bar | |||
DIETARY / ALLERGY INFORMATION
For allergens see highlighted ingredients
INGREDIENTS
Cane Sugar #, Cocoa Mass #, Cocoa Butter #, Emulsifier (Soya Lecithins #), Vanilla Extract #, # = Certified Organic, Minimum Cocoa Solids 50 %
NUTRITION
| Typical values | Per 100 g | Per 18 g | %* Per 18 g |
|---|---|---|---|
| Energy | 2277 kJ/547 kcal | 410 kJ/98 kcal | 5 % |
| Fat | 34 g | 6.1 g | 9 % |
| of which Saturates | 20 g | 3.7 g | 18 % |
| Carbohydrate | 51 g | 9.2 g | 4 % |
| of which Sugars | 47 g | 8.4 g | 9 % |
| Fibre | 6.7 g | 1.2 g | - |
| Protein | 5.7 g | 1.0 g | 2 % |
| Salt | < 0.01 g | < 0.01 g | < 1 % |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| 18 g = 2 rows. 5 portions per bar | |||
DIETARY / ALLERGY INFORMATION
For allergens see highlighted ingredients
MAY CONTAIN OTHER NUTS, MILK.
INGREDIENTS
Cane sugar #, cocoa mass #, currants #, chopped roastedHAZELNuts #, cocoa butter #, emulsifier (Soya lecithins #), vanilla extract #. # = Certified Organic
NUTRITION
| Typical values | per 100g | 18 g | % 18 g | |
|---|---|---|---|---|
| Energy | 2228 kJ | 401 kJ | 5 % | |
| Total Fat | 33.00 g | 6.00 g | 9 % | |
| Saturated Fat | 16.00 g | 2.90 g | 14 % | |
| Available Carbohydrate | 48.00 g | 8.70 g | 3 % | |
| Total Sugars | 45.00 g | 8.10 g | 9 % | |
| Dietary Fiber (EC definition) | 7.00 g | 1.30 g | ||
| Protein | 6.50 g | 1.20 g | 2 % | |
| Equivalent As Salt *to Sodium | <0.01 g | <0.01 g | <1 % |
DIETARY / ALLERGY INFORMATION
For allergens see highlighted ingredients
May contain Nuts, Milk
INGREDIENTS
Cocoa Mass #, Cane Sugar #, Cocoa Butter #, Vanilla Extract #, # = Certified Organic, Organic Chocolate: minimum Cocoa Solids 70 %, Cocoa, Sugar, Vanilla: traded in compliance with Fairtrade Standards, total 100 %
NUTRITION
| Typical values | Per 100 g | Per 18 g | %* Per 18 g |
|---|---|---|---|
| Energy | 2406 kJ | 433 kJ | |
| Fat | 42 g | 7.6 g | 11 % |
| of which Saturates | 25 g | 4.5 g | 23 % |
| Carbohydrate | 36 g | 6.5 g | 3 % |
| of which Sugars | 29 g | 5.1 g | 6 % |
| Fibre | 10 g | 1.8 g | - |
| Protein | 9.1 g | 1.6 g | 3 % |
| Salt | 0.08 g | 0.01 g | < 1% |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
DIETARY / ALLERGY INFORMATION
For allergens see highlighted ingredients
MAY CONTAIN NUTS.
INGREDIENTS
Cane sugar #, whole Milk powder #, cocoa mass #, cocoa butter #, emulsifier (Soya lecithins #), vanilla extract #. # = Certified Organic
NUTRITION
| Typical values | per 100g | 18 g | % 18 g | |
|---|---|---|---|---|
| Energy | 2339 kJ | 421 kJ | 5 % | |
| Total Fat | 36.00 g | 6.50 g | 9 % | |
| Saturated Fat | 22.00 g | 3.90 g | 19 % | |
| Available Carbohydrate | 48.00 g | 8.60 g | 3 % | |
| Total Sugars | 46.00 g | 8.20 g | 9 % | |
| Dietary Fiber (EC definition) | 2.80 g | 0.50 g | ||
| Protein | 9.80 g | 1.80 g | 4 % | |
| Equivalent As Salt *to Sodium | 0.23 g | 0.04 g | 1 % |
DIETARY / ALLERGY INFORMATION
For allergens see highlighted ingredients
MAY CONTAIN NUTS.
INGREDIENTS
Cane sugar #, whole Milk powder #, cocoa mass #, cocoa butter #, butterscotch # (cane sugar #, glucose syrup #, BUTTER #, palm oil #, molasses #), emulsifier (Soya lecithins #), vanilla extract #. # = Certified Organic. ORGANIC Milk CHOCOLATE: MINIMUM COCOA SOLIDS 37%. MINIMUM Milk SOLIDS 24%. Fairtrade Sugar, Cocoa, Molasses and Vanilla may be mixed with non-certified Sugar, Cocoa, Molasses and Vanilla on a mass balance basis, total 71%. Visit info.fairtrade.net/sourcing
NUTRITION
| Typical values | per 100g | 18 g | % 18 g | |
|---|---|---|---|---|
| Energy | 2313 kJ | 416 kJ | 5 % | |
| Total Fat | 35.00 g | 6.20 g | 9 % | |
| Saturated Fat | 21.00 g | 3.70 g | 19 % | |
| Available Carbohydrate | 51.00 g | 9.10 g | 3 % | |
| Total Sugars | 48.00 g | 8.60 g | 10 % | |
| Dietary Fiber (EC definition) | 2.50 g | 0.50 g | ||
| Protein | 8.80 g | 1.60 g | 3 % | |
| Equivalent As Salt *to Sodium | 0.20 g | 0.04 g | 1 % |
DIETARY / ALLERGY INFORMATION
For allergens see highlighted ingredients
May contain Nuts, Milk
INGREDIENTS
Cocoa Mass #, Cocoa Butter #, Fat-Reduced Cocoa Powder #, Cane Sugar #, Vanilla Extract #, # = Certified Organic, Organic Chocolate: minimum Cocoa Solids 85 %, Cocoa, Sugar, Vanilla: traded in compliance with Fairtrade Standards, total 100 %
NUTRITION
| Typical values | Per 100 g | Per 18 g | %* Per 18 g |
|---|---|---|---|
| Energy | 2510 kJ | 452 kJ | |
| Fat | 50 g | 8.9 g | 13 % |
| of which Saturates | 30 g | 5.4 g | 27 % |
| Carbohydrate | 24 g | 4.2 g | 2 % |
| of which Sugars | 14 g | 2.6 g | 3 % |
| Fibre | 12 g | 2.1 g | - |
| Protein | 10 g | 1.9 g | 4 % |
| Salt | 0.12 g | 0.02 g | < 1 % |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
DIETARY / ALLERGY INFORMATION
For allergens see highlighted ingredients
May contain Nuts.
INGREDIENTS
Cane Sugar #, Cocoa Butter #, Whole Milk Powder #, Emulsifier (Soya Lecithins #), Vanilla Pod #, Vanilla Extract #, # = Certified Organic, Organic White Chocolate: minimum Cocoa Solids 30 %, minimum Milk Solids 26 %, Fairtrade Sugar, Cocoa and Vanilla may be mixed with non-certified Sugar, Cocoa and Vanilla on a mass balance basis, total 71 %
NUTRITION
| Typical values | Per 100 g | Per 18 g | %* Per 18 g |
|---|---|---|---|
| Energy | 2419 kJ | 435 kJ | |
| Fat | 38 g | 6.9 g | 10 % |
| of which Saturates | 23 g | 4.1 g | 21 % |
| Carbohydrate | 51 g | 9.2 g | 4 % |
| of which Sugars | 51 g | 9.2 g | 10 % |
| Fibre | 0 g | 0 g | - |
| Protein | 7.9 g | 1.4 g | 3 % |
| Salt | 0.26 g | 0.05 g | 1 % |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
|
Standard Delivery Delivered within 3-4 working days. Monday to Friday (excluding Bank or Public Holidays) |
£3.99 |
|
Expedited Delivery Delivered within 1-2 working days. Monday to Friday (excluding Bank or Public Holidays) |
£5.95 |
|
Next Day DPD Delivery Guaranteed delivery next day if order placed before 4pm. Tuesday to Friday (excluding Bank or Public Holidays) |
£6.95 |
|
Weekend (mainland) Saturday and Sunday DPD Delivery is available to most UK Postcodes |
£8.95 |
|
International Delivery Only available for orders under £120 (excluding delivery charge). Select EU Countries only. Please note we cannot send gifts containing alcohol to international delivery address due to courier restrictions |
Various |
|
Scottish Highlands & Islands Delivered within 2-5 working days. Monday to Friday (excluding Bank or Public Holidays) |
£13.95 |
|
Northern Ireland, Channel & other Offshore Islands* Delivered within 2-5 working days. Monday to Friday (excluding Bank or Public Holidays) *Includes Isle of Man, Isle of Wight, Scilly Isles, Jersey & Guernsey |
£16.50 |












